Home is completed and ready for move-in. Charm and superior style come together to create The Captiva, LGI Homes' newest floor plan in Cape Coral. The gorgeous three-bedroom, two-bathroom home provides everything your family needs between the open-concept entertainment area, master suite with a walk-in closet, additional bedrooms and more. Set up a table and chairs on the back patio and spend quality time in the Florida sunshine with your family and friends. The Captiva is the perfect place for your family to call home.
| MLS # | 2026011256 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 214 |
| Listing Provided By | LGI Realty- Florida, LLC | Gayle Van Wagenen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,286 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | R1-D |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Pantry, Smoke Detectors, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Microwave, Range, Refrigerator/Icemaker |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence |
| Room Dining Room Features | Dining - Living |
| Roof | Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 998.93 |
|---|---|
| Tax Block | 5142 |
| Tax Legal Description | CAPE CORAL UNIT 80 BLK 5142 PB 22 PG 142 LOTS 57 + 58 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $331,900 low | high Med: $368,990 sqft: 1,286 low | high Med: 1,829 $ / sqft: $258 low | high Med: $202 On site: 214 low | high Med: 45 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $331,900 low | high Med: $368,990 sqft: 1,286 low | high Med: 1,829 $ / sqft: $258 low | high Med: $202 On site: 214 low | high Med: 45 | |