Newer built 2022 Home. No Flood zone and No Carpet!! As you walk in this home, you will see a wide Floor Plan with a large Great Room, a functional kitchen which offers plenty of counter seating overlooking the spacious rooms, granite countertops ideal for cooking and entertaining. This Home features includes stainless-steel appliances, tile flooring throughout, island in the kitchen, pantry, family/dinning room, walk-in closets, split bedroom floor plan, inside spacious laundry room with storage racks, 2-car garage with storage and parking space. Step outside to a lovely backyard offering for sunset views, plenty of space for a pool, pets, gardening for relaxation. This home is ideally located near shopping centers, schools and a variety of restaurants, ensuring convenience to you. Don't miss out on this exceptional opportunity to own this amazing sunset view right from your backyard.
| MLS # | 2026021779 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 146 |
| Listing Provided By | RE/MAX Trend | Yordana Saracione |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,441 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | R1 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Pantry, Smoke Detectors, Vaulted Ceiling(s), Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Dining - Family, Dining - Living, Eat-in Kitchen |
| Exterior Features | Open Porch/Lanai |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Paved, Attached |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 4875.76 |
|---|---|
| Tax Block | 5144 |
| Tax Legal Description | CAPE CORAL UNIT 80 BLK 5144 PB 22 PG 142 LOTS 65 + 66 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $319,000 low | high Med: $368,990 sqft: 1,441 low | high Med: 1,829 $ / sqft: $221 low | high Med: $202 On site: 146 low | high Med: 46 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $319,000 low | high Med: $368,990 sqft: 1,441 low | high Med: 1,829 $ / sqft: $221 low | high Med: $202 On site: 146 low | high Med: 46 | |