In-Person: 11/21 10:00 AM - 5:00 PMDivco's new Crescent Beach model! This beautiful two-story home offers four bedrooms plus a study and great room, 4 1/2 baths, front and rear balcony on second floor plus a utility room on both floors. Large kitchen with an island features shaker door style and raised upper cabinets plus Thermador appliances and glass enclosed wine storage. The lovely lanai features an outdoor kitchen with a wet bar, awesome heated pool with spa and tanning ledge. Home is equipped with impact-resistant doors and windows, motorized bug screens with concealed canopy and tracks for first floor covered lanai, new seawall and a paver circular driveway. Mandatory leaseback, two-year with one-year extensions at builders' discretion, other terms and conditions.
| MLS # | 226025641 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 129 |
| Listing Provided By | Premier Sotheby's Int'l Realty | Stan Niemczyk, Jr. |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,953 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.20 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 2 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Fireplace, Laundry Tub |
| Furnished | Negotiable |
| Appliances | Gas Cooktop, Dishwasher, Double Oven, Dryer, Microwave, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry in Residence, Laundry Tub |
| Room Dining Room Features | Breakfast Bar, Dining - Family |
| Exterior Features | Balcony, Open Porch/Lanai, Outdoor Kitchen, Outdoor Shower |
|---|---|
| Roof | Tile |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Gas | Natural |
|---|---|
| Sewer | Private Sewer |
| Tax Annual Amount | 4557.47 |
|---|---|
| Tax Block | 239 |
| Tax Legal Description | MARCO BCH UNIT 6 BLK 239 LOT 6 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | MARCO ISLAND |
| Zip Code | 34145 |
| Area | MARCO ISLAND |
| Community Name | MARCO ISLAND |
| Listing VS Median (in MARCO ISLAND) | |
Price: $4,990,000 low | high Med: $2,157,000 sqft: 3,953 low | high Med: 2,865 $ / sqft: $1,262 low | high Med: $763 On site: 129 low | high Med: 110 | |
| Open House |
|---|
| In-Person 11/21 10:00 AM - 5:00 PM |
| In-Person 11/22 12:00 PM - 5:00 PM |
| In-Person 11/23 10:00 AM - 5:00 PM |
| In-Person 11/24 10:00 AM - 5:00 PM |
| In-Person 11/27 10:00 AM - 5:00 PM |
| In-Person 11/28 10:00 AM - 5:00 PM |
| In-Person 11/29 12:00 PM - 5:00 PM |
| In-Person 11/30 10:00 AM - 5:00 PM |
| State | FL |
|---|---|
| County | Collier |
| City | MARCO ISLAND |
| Zip Code | 34145 |
| Area | MARCO ISLAND |
| Community Name | MARCO ISLAND |
| Listing VS Median (in MARCO ISLAND) | |
Price: $4,990,000 low | high Med: $2,157,000 sqft: 3,953 low | high Med: 2,865 $ / sqft: $1,262 low | high Med: $763 On site: 129 low | high Med: 110 | |
![]() | $3,745,000211 Landmark StMarco Island, FL 34145 |