This can be part of a package of four similar style properties . Ideal for investor or owner/occupant. Good value, low price-point.
| MLS # | 2026012888 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 181 |
| Listing Provided By | Starlink Realty, Inc | Deb Veilleux |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 920 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.16 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Other |
| Furnished | Unfurnished |
| Appliances | Range, Refrigerator |
| Fireplace Yes / No | No |
| Room Dining Room Features | Other |
| Roof | Shingle |
|---|---|
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway Paved |
| Tax Annual Amount | 2284.8 |
|---|---|
| Tax Block | L |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | ENGLEWOOD |
| Zip Code | 34224 |
| Area | PINELAKE |
| Community Name | PINELAKE |
| Listing VS Median (in PINELAKE) | |
Price: $160,000 low | high Med: $160,000 sqft: 920 low | high Med: 920 $ / sqft: $174 low | high Med: $174 On site: 181 low | high Med: 181 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | ENGLEWOOD |
| Zip Code | 34224 |
| Area | PINELAKE |
| Community Name | PINELAKE |
| Listing VS Median (in PINELAKE) | |
Price: $160,000 low | high Med: $160,000 sqft: 920 low | high Med: 920 $ / sqft: $174 low | high Med: $174 On site: 181 low | high Med: 181 | |