Ready to Move into A Great located 3 Bedroom, 2 Bath Ranch with 2 Car Garage on a Triple Lot in San Carlos Park No HOA's, Landscaped Front Yard, new flooring, roof, invisible dog fence, exterior painting+ well equipment. Ideally located near US-41 and I-75 with quick access to Miromar Outlets, Coconut Point Mall, Gulf Coast Town Center, the Gulf beaches, and Southwest Florida International Airport.
| MLS # | 2026015885 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 178 |
| Listing Provided By | Sun Realty | Kris Fuzi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RS-1 |
| Acreage | 0.33 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Foyer, Smoke Detectors, Vaulted Ceiling(s), Volume Ceiling, Window Coverings |
| Window Features | Window Coverings |
| Furnished | Partially |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator/Freezer, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, In Garage |
| Room Dining Room Features | Breakfast Bar, Breakfast Room |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Frame, Stucco |
| Lot Features | Oversize |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 3765.26 |
|---|---|
| Tax Block | 57 |
| Tax Legal Description | SAN CARLOS PARK #7 UNREC. BLK 57 DB 315 PG 158 LOTS 3 THRU 5 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33967 |
| Area | SAN CARLOS PARK |
| Community Name | SAN CARLOS PARK |
| School District | SCHOOL CHOICE |
| Elementary School | SCHOOL CHOICE |
| High School | SCHOOL CHOICE |
| Listing VS Median (in SAN CARLOS PARK) | |
Price: $317,999 low | high Med: $364,990 sqft: 1,200 low | high Med: 1,026 $ / sqft: $265 low | high Med: $358 On site: 178 low | high Med: 25.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33967 |
| Area | SAN CARLOS PARK |
| Community Name | SAN CARLOS PARK |
| School District | SCHOOL CHOICE |
| Elementary School | SCHOOL CHOICE |
| High School | SCHOOL CHOICE |
| Listing VS Median (in SAN CARLOS PARK) | |
Price: $317,999 low | high Med: $364,990 sqft: 1,200 low | high Med: 1,026 $ / sqft: $265 low | high Med: $358 On site: 178 low | high Med: 25.5 | |