Upcoming new construction home by renowned Borelli Construction of Naples. This listing contains virtually rendered photos.
| MLS # | 226009263 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 220 |
| Listing Provided By | West Shore Properties RE,MNGT | Kendall Borelli |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 5,121 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.29 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Closet Cabinets, Custom Mirrors, Foyer, Laundry Tub, Pantry, Smoke Detectors, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Window Coverings, Zero/Corner Door Sliders |
| Window Features | Window Coverings |
| Furnished | Furnished |
| Appliances | Gas Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Freezer, Grill - Gas, Microwave, Refrigerator, Tankless Water Heater, Washer, Wine Cooler |
| Fireplace Features | Outside |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry in Residence, Laundry Tub |
| Room Dining Room Features | Dining - Family, Eat-in Kitchen |
| Exterior Features | Balcony, Screened Lanai/Porch, Built In Grill, Outdoor Kitchen |
|---|---|
| Roof | Tile |
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Gas | Propane |
|---|
| Tax Annual Amount | 14661.46 |
|---|---|
| Tax Block | 26 |
| Tax Legal Description | PARK SHORE UNIT 4 BLK 26 LOT 13 OR 1134 PG 561 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34103 |
| Area | PARK SHORE |
| Community Name | PARK SHORE |
| School District | NAPLES |
| Elementary School | SEA GATE |
| High School | NAPLES |
| Listing VS Median (in PARK SHORE) | |
Price: $8,100,000 low | high Med: $3,595,000 sqft: 5,121 low | high Med: 2,859 $ / sqft: $1,582 low | high Med: $1,264 On site: 220 low | high Med: 21.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34103 |
| Area | PARK SHORE |
| Community Name | PARK SHORE |
| School District | NAPLES |
| Elementary School | SEA GATE |
| High School | NAPLES |
| Listing VS Median (in PARK SHORE) | |
Price: $8,100,000 low | high Med: $3,595,000 sqft: 5,121 low | high Med: 2,859 $ / sqft: $1,582 low | high Med: $1,264 On site: 220 low | high Med: 21.5 | |
![]() | $8,000,000506 Neapolitan LnNaples, FL 34103 |