In-Person: 08/24 11:00 AM - 2:00 PMWelcome to your dream home! This stunning FOUR-bedroom, FOUR FULL bath Mediterranean style home, built by Tudor Villas in 2014, is perfectly situated on a direct-access canal with no bridges, in the highly sought-after SW Cape Coral area. Offering an exceptional blend of luxury and comfort, the "Ryker" model is perfect for entertaining. Enjoy the peace of mind provided by two high-efficiency AC units, electric roll-down screens, and hurricane shutters, alongside impact-resistant windows and doors throughout the home. Inside, you'll find tile and LVL flooring throughout, complemented by soaring high ceilings that enhance the airy, spacious feel. The attic is fully equipped with plywood flooring, offering plenty of storage space. For added convenience, gas connections are available for two future uses on the lanai (no tank onsite). A walk-in pantry, a generously sized laundry room, multiple walk in closets, and a saltwater pool with a heater and hot tub make daily living a breeze. This has been a one owner, smoke free home. Step outside into your private waterfront paradise, featuring a captain's walk with a boat lift, along with a fish cleaning station complete with water and electricity at the dock. Enjoy breathtaking views and fireworks displays from your 2nd story observation deck on special occasions, making every moment unforgettable. Conveniently located near restaurants, shopping, grocery stores, and schools, this home is just waiting for its new owners. Don't miss out on this incredible opportunity to make it yoursschedule your showing today! Please note that the boat in the back of home does not convey
| MLS # | 2026015099 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 143 |
| Listing Provided By | Tudor Villas Realty Corp | Marie Mansson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,804 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Zoning | SFR |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Bar, Built-In Cabinets, Pantry, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Grill - Other, Microwave, Refrigerator/Freezer, Refrigerator/Icemaker, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Dining - Family |
| Exterior Features | Boat Dock Private, Boat Lift, Captain's Walk, Composite Dock, Water Avail at Dock, Balcony, Open Porch/Lanai |
|---|---|
| Roof | Metal, Tile |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Tax Annual Amount | 19671.34 |
|---|---|
| Tax Block | 1687 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33914 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| School District | SCHOOL CHOICE |
| Elementary School | SCHOOL CHOICE |
| High School | SCHOOL CHOICE |
| Listing VS Median (in CAPE CORAL) | |
Price: $1,650,000 low | high Med: $369,900 sqft: 2,804 low | high Med: 1,600 $ / sqft: $588 low | high Med: $231 On site: 143 low | high Med: 8 | |
| Open House |
|---|
| In-Person 08/24 11:00 AM - 2:00 PM |
| In-Person 08/28 11:00 AM - 2:00 PM |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33914 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| School District | SCHOOL CHOICE |
| Elementary School | SCHOOL CHOICE |
| High School | SCHOOL CHOICE |
| Listing VS Median (in CAPE CORAL) | |
Price: $1,650,000 low | high Med: $369,900 sqft: 2,804 low | high Med: 1,600 $ / sqft: $588 low | high Med: $231 On site: 143 low | high Med: 8 | |