Experience the timeless charm of Olde Naples from this beautifully renovated first floor residence, ideally situated in the sought after Algonquin Club at Village Green. Just one block from the boutiques, cafés, fine dining, and art galleries of Third Street South, four blocks from the Naples Pier and the sugar white sands of the Gulf, and three blocks from Naples Bay and the City Dock, this exceptional location places the very best of Naples just moments from your doorstep. Thoughtfully updated throughout, this light filled one bedroom, one bath residence blends classic coastal style with modern sophistication. The open and airy interior features beautiful wood flooring, exceptional finishes, tasteful furnishings, and the added benefit of a full central HVAC system, a notable feature within the community. Offered furnished, the beautifully renovated kitchen features sleek countertops, newer appliances, stainless steel drawer refrigerators that maximize storage, and an expansive walk in pantry. The spacious bedroom provides generous closet space, while the thoughtfully designed layout offers comfort and functionality throughout. Step outside to a private seating area overlooking the lush tropical landscaping of Village Green, an inviting setting for morning coffee or relaxing in the afternoon. A reserved covered carport space is conveniently located just steps from the rear entrance. Residents of the Algonquin Club enjoy access to a large community pool, clubhouse, and welcoming common areas, all within one of Olde Naples' most walkable and desirable locations.
| MLS # | 226024522 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $8,880 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 95 |
| Listing Provided By | Coldwell Banker Realty | Steven Fenttiman |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 552 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 18 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Pantry, Smoke Detectors, Window Coverings |
| Window Features | Window Coverings |
| Furnished | Furnished |
| Appliances | Electric Cooktop, Disposal |
| Fireplace Yes / No | No |
| Laundry Features | Common Area |
| Room Dining Room Features | Breakfast Bar |
| Roof | Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1 Assigned, Guest, Attached Carport |
| Community Features | Clubhouse, Pool |
|---|
| Tax Annual Amount | 2688.92 |
|---|---|
| Tax Block | A |
| Tax Legal Description | ALGONQUIN CLUB A CONDOMINIUM UNIT A-3 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34102 |
| Area | VILLAGE GREEN |
| Community Name | ALGONQUIN CLUB |
| Listing VS Median (in ALGONQUIN CLUB) | |
Price: $375,000 low | high Med: $325,000 sqft: 552 low | high Med: 552 $ / sqft: $679 low | high Med: $589 On site: 95 low | high Med: 95 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34102 |
| Area | VILLAGE GREEN |
| Community Name | ALGONQUIN CLUB |
| Listing VS Median (in ALGONQUIN CLUB) | |
Price: $375,000 low | high Med: $325,000 sqft: 552 low | high Med: 552 $ / sqft: $679 low | high Med: $589 On site: 95 low | high Med: 95 | |