Welcome to Sunset Captiva, one of Captiva Island's most sought-after Gulf-to-Bay communities, ideally located in the heart of Captiva's charming Village. This beautifully updated 3 bed, 2 bath island retreat offers the perfect combination of coastal elegance, modern upgrades, and the relaxed island lifestyle that makes Sunset Captiva so desirable. Step inside to discover an open, light-filled floor plan featuring luxury vinyl plank flooring throughout, coastal furnishings, soaring vaulted ceilings, and a spacious great room that seamlessly flows into the screened lanaiideal for indoor-outdoor living and entertaining. The well-appointed kitchen features stainless steel appliances, abundant cabinetry, and an open design that keeps everyone connected whether preparing meals or gathering with family and friends. The spacious primary suite offers a peaceful retreat complete with its own private second-floor sun deck, the perfect place to enjoy morning coffee, evening sunsets, or the gentle island breezes. Two additional guest bedrooms provide comfortable accommodations for family and visitors. Thoughtfully maintained and updated, the home includes impact-resistant windows and doors, solid wood interior doors, and a freshly painted exterior. Being sold fully furnished, this home is truly move-in ready and perfectly suited as a primary residence, vacation home, or investment property. Sunset Captiva is renowned for its exceptional amenities, including private deeded beach access to Captiva's world-famous white sand beaches, community docks with water and electricity on Pine Island Sound, a heated community pool, BBQ and picnic areas, pickleball and tennis courts, and lush tropical landscaping throughout the neighborhood.
| MLS # | 2026030572 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $6,800 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 32 |
| Listing Provided By | John R. Wood Properties | LeAne Taylor Suarez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,776 |
| Story(s) | 2 |
| Units | 1 |
| Zoning | RPD |
| Acreage | 0.12 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Foyer, Smoke Detectors, Tray Ceiling(s), Volume Ceiling |
| Furnished | Furnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Washer, Wine Cooler |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Dining - Living |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Frame |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Irregular Lot |
| Patio And Porch Features | Deck |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Private Sewer |
|---|
| Community Features | Pool, Tennis Court(s) |
|---|
| Tax Annual Amount | 15868.22 |
|---|---|
| Tax Block | 5 |
| Tax Legal Description | SUNSET CAPTIVA UNREC LOT 33 DESC OR 1343 PG 522 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPTIVA |
| Zip Code | 33924 |
| Area | SUNSET CAPTIVA |
| Community Name | SUNSET CAPTIVA |
| Listing VS Median (in SUNSET CAPTIVA) | |
Price: $1,845,000 low | high Med: $1,845,000 sqft: 1,776 low | high Med: 1,776 $ / sqft: $1,039 low | high Med: $1,039 On site: 32 low | high Med: 32 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPTIVA |
| Zip Code | 33924 |
| Area | SUNSET CAPTIVA |
| Community Name | SUNSET CAPTIVA |
| Listing VS Median (in SUNSET CAPTIVA) | |
Price: $1,845,000 low | high Med: $1,845,000 sqft: 1,776 low | high Med: 1,776 $ / sqft: $1,039 low | high Med: $1,039 On site: 32 low | high Med: 32 | |
![]() | $3,498,0001 Sunset Captiva LnCaptiva, FL 33924 |
![]() | $1,650,00011510 Murmond LnCaptiva, FL 33924 |
![]() | $1,790,00011506 Wightman LnCaptiva, FL 33924 |
![]() | $1,999,00011536 Wightman LnCaptiva, FL 33924 |
![]() | $1,350,00011546 Laika LnCaptiva, FL 33924 |