Welcome to this spacious one-story home in White Oak Village Phase I, Ocala, offering 2,355 square feet of comfortable living space. The home features 4 bedrooms, 2 bathrooms. The open, single-level layout makes it easy to move throughout the home, with no stairs to worry about. The attached two-car garage provides plenty of storage and secure parking, while the oversized driveway has room for four additional vehicles, six total or even a boat, so parking is never a problem. Located in the established White Oak Village Phase I community, this home offers the space, flexibility, and convenience you're looking for. 2026 full HVAC system, 2024 New Plantation Shutter, 2019 new roof, and 2023 New Vinyl privacy Fence.
| MLS # | 226028606 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 27 |
| Listing Provided By | Century 21 Tenace Realty | Eduardo Arriagada |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,355 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.38 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Vaulted Ceiling(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Dryer, Ice Maker - Stand Alone, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Other |
| Roof | Shingle |
|---|---|
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Tax Annual Amount | 1539.11 |
|---|---|
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Palm Beach |
| City | OCALA |
| Zip Code | 34471 |
| Area | NOT APPLICABLE |
| Community Name | NOT APPLICABLE |
| Listing VS Median (in NOT APPLICABLE) | |
Price: $384,000 low | high Med: $299,000 sqft: 2,355 low | high Med: 1,172 $ / sqft: $163 low | high Med: $262 On site: 27 low | high Med: 276 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | OCALA |
| Zip Code | 34471 |
| Area | NOT APPLICABLE |
| Community Name | NOT APPLICABLE |
| Listing VS Median (in NOT APPLICABLE) | |
Price: $384,000 low | high Med: $299,000 sqft: 2,355 low | high Med: 1,172 $ / sqft: $163 low | high Med: $262 On site: 27 low | high Med: 276 | |