Second-floor vaulted ceilings change everything in a 1,213-square-foot footprint. At 2335 Carrington Court #201, vertical volume creates the sense of space that square footage alone cannot-and northwest exposure over the 13th fairway and green means natural light fills the living areas without the afternoon intensity southern units deliver. Two bedrooms, two full bathrooms across a layout where second-floor elevation provides golf course perspective ground-level units simply cannot match. The screened lanai extends living space overlooking the 13th fairway, where late afternoon light softens as play winds down and the course settles into evening. This is entry-level Stonebridge pricing with views that don't feel entry-level. Bundled golf membership to Kipp Schulties' redesigned championship course. Bistro dining, resort-style pool, tennis, bocce-all included. The amenity access alone justifies consideration; the 13th fairway views make the decision easier. At $399,000, the value proposition is straightforward: bundled Stonebridge golf, second-floor vaulted ceilings, and direct golf course views at a price point that rewards buyers prioritizing location and lifestyle over square footage. Carport parking provides covered convenience. Four miles to the beach. Fifteen minutes to 5th Avenue. But the daily rhythm centers on what unfolds outside your lanai-the 13th green where approach shots land, putts drop, and the game you came to Naples for happens steps from your morning coffee. For buyers seeking Stonebridge access at an accessible entry point, this is where bundled golf meets golf course living without the premium that larger units command.
| MLS # | 226040184 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $23,200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 17 |
| Listing Provided By | Compass Florida LLC | Jason Knox |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,213 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 8 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Volume Ceiling |
| Furnished | Turnkey |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Dining - Living |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Tile |
| Security Features | Gated Community |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Zero Lot Line |
| Patio And Porch Features | Patio |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1 Assigned, Detached Carport |
| Community Features | Clubhouse, Pool, Golf, Putting Green, Sidewalks, Street Lights, Tennis Court(s), Gated |
|---|
| Tax Annual Amount | 2899.47 |
|---|---|
| Tax Block | 5 |
| Tax Legal Description | CARRINGTON AT STONEBRIDGE A CONDOMINIUM BLDG 5-201 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34109 |
| Area | STONEBRIDGE |
| Community Name | CARRINGTON |
| Listing VS Median (in CARRINGTON) | |
Price: $399,000 low | high Med: $7,750 sqft: 1,213 low | high Med: 1,396 $ / sqft: $329 low | high Med: $6 On site: 17 low | high Med: 136 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34109 |
| Area | STONEBRIDGE |
| Community Name | CARRINGTON |
| Listing VS Median (in CARRINGTON) | |
Price: $399,000 low | high Med: $7,750 sqft: 1,213 low | high Med: 1,396 $ / sqft: $329 low | high Med: $6 On site: 17 low | high Med: 136 | |