In-Person: 11/21 10:00 AM - 5:00 PMOne or more photo(s) has been virtually staged, AI generated or rendered. The Festival offers 3393 SF of spacious living, featuring five bedrooms, four baths, a welcoming guest suite and a 2 car garage. Award winning design features, quality kitchen features and luxury touches bring style and comfort throughout the home. Impact windows, 8 foot interior doors, pocket sliders, 2 foot garage extension, laundry tub, gourmet kitchen with wall oven/microwave combo complete this inviting residence with ample room for everyday living and entertaining. Kingston South is a brand new community in Lee County and designed for new home buyers seeking a dynamic resort style lifestyle surrounded by the natural beauty of Southwest Florida. Neal's home are meticulously crafted and feature exceptional quality and innovative design with open concept layouts. Residents will soon enjoy a wealth of planned, world-class amenities designed to promote health, wellness and community connection. When completed Kingston South will feature a pool with waterfall grotto and three water slides, a Sports Complex featuring indoor pickleball and a social club, a signature Saloon for indoor and outdoor dining, an amenity campus, a culinary center, wellness center, outdoor pickleball, tennis and bocce ball courts, indoor pickleball facility with virtual gaming suite and social lounge areas, poolside Bahama bar, event lawn and more. Kingston is one of the largest master-planned developments ever conceived in Southwest Florida, spanning more than 7700 acres. The images are not an exact representation of this feature home and the feature home will not be sold furnished nor is there a pool with this home. This home is being built on Homesite 290.
| MLS # | 226040543 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $7,181 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 15 |
| Listing Provided By | Neal Communities Realty, Inc. | John Anderson Neal |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,393 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.15 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric, Gas - Natural |
| Heating Yes / No | Yes |
| Heating | Natural Gas |
| Interior Features | Smoke Detectors, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Gas Cooktop, Dishwasher, Disposal, Microwave, Range, Refrigerator, Tankless Water Heater |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Eat-in Kitchen |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Tile |
| Security Features | Gated Community, Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Gas | Natural |
|---|
| Community Features | Clubhouse, Park, Pool, Dog Park, Fitness Center, Gated, Tennis Court(s) |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2026 |
| State | FL |
|---|---|
| County | Lee |
| City | ESTERO |
| Zip Code | 33928 |
| Area | KINGSTON OF ESTERO |
| Community Name | KINGSTON SOUTH |
| School District | OF RECORD |
| Elementary School | OF RECORD |
| High School | OF RECORD |
| Listing VS Median (in KINGSTON SOUTH) | |
Price: $747,900 low | high Med: $586,818 sqft: 3,393 low | high Med: 2,517 $ / sqft: $220 low | high Med: $237 On site: 15 low | high Med: 47 | |
| Open House |
|---|
| In-Person 11/21 10:00 AM - 5:00 PM |
| In-Person 11/22 12:00 PM - 4:00 PM |
| In-Person 11/28 10:00 AM - 5:00 PM |
| In-Person 11/29 12:00 PM - 4:00 PM |
| State | FL |
|---|---|
| County | Lee |
| City | ESTERO |
| Zip Code | 33928 |
| Area | KINGSTON OF ESTERO |
| Community Name | KINGSTON SOUTH |
| School District | OF RECORD |
| Elementary School | OF RECORD |
| High School | OF RECORD |
| Listing VS Median (in KINGSTON SOUTH) | |
Price: $747,900 low | high Med: $586,818 sqft: 3,393 low | high Med: 2,517 $ / sqft: $220 low | high Med: $237 On site: 15 low | high Med: 47 | |