Absolutely stunning new construction home offering 2,065 sq ft under air with 3 bedrooms + den, 2 bathrooms, and a 2-car garage. From the moment you walk through the impressive oversized entrance door, you're welcomed by soaring high ceilings and a beautifully designed open layout filled with natural light. The spacious master suite is truly exceptional, featuring a magazine-worthy bathroom with a beautifully designed walk-in shower and two large walk-in closets. Every detail of this home has been thoughtfully crafted to deliver both style and comfort. Enjoy luxury living without the luxury price tag! Located in a great neighborhood, this home is NOT in a flood zone and comes with NO HOA fees, giving you both peace of mind and freedom.
| MLS # | 2026018311 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 213 |
| Listing Provided By | Cozza Realty Group Inc | Sig Sphatt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,065 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | R1-D |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Other |
| Furnished | Unfurnished |
| Appliances | Other |
| Fireplace Yes / No | No |
| Room Dining Room Features | Other |
| Roof | Shingle |
|---|---|
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Tax Annual Amount | 791.04 |
|---|---|
| Tax Block | 3514 |
| Tax Legal Description | CAPE CORAL UNIT 47 PART 2 BLK 3514 PB 23 PG 125 LOTS 5 + 6 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| School District | 80 |
| Elementary School | 80 |
| Listing VS Median (in CAPE CORAL) | |
Price: $405,000 low | high Med: $364,990 sqft: 2,065 low | high Med: 1,812 $ / sqft: $196 low | high Med: $201 On site: 213 low | high Med: 82 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| School District | 80 |
| Elementary School | 80 |
| Listing VS Median (in CAPE CORAL) | |
Price: $405,000 low | high Med: $364,990 sqft: 2,065 low | high Med: 1,812 $ / sqft: $196 low | high Med: $201 On site: 213 low | high Med: 82 | |