In-Person: 10/09 3:00 PM - 5:30 PMDon't miss this opportunity to own a **1-bedroom plus den** residence at **2070 Arbour Walk Cir #3214 in Naples**! The versatile den offers the perfect space for a **home office, guest room, or additional living area**, adding flexibility and value to the floor plan. Bright and inviting, this residence is ideal as a **primary home, seasonal retreat, or investment opportunity**. Enjoy a convenient Naples location close to **shopping, dining, entertainment, downtown Naples, and the beautiful Gulf beaches**. Whether you're looking to enjoy the Florida lifestyle year-round or have your own Naples getaway, this property is ready for its next owner.
| MLS # | 226034850 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $6,444 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 7 |
| Listing Provided By | Naples Homes and Rentals Inc | Patricia Moreno |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 760 |
| Story(s) | 1 |
| Units | 8 |
| Acreage | 0.10 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Dining - Living |
| Roof | Tile |
|---|---|
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Community Features | Clubhouse, Pool, Tennis Court(s) |
|---|
| Tax Annual Amount | 1600 |
|---|---|
| Tax Legal Description | OASIS AT NAPLES, THE A CONDOMINIUM UNIT 3214 |
| Tax Year | 1577 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34109 |
| Area | OASIS |
| Community Name | OASIS |
| School District | BARRON COLLIER |
| Elementary School | PELICAN MARSH |
| High School | BARRON COLLIER |
| Listing VS Median (in OASIS) | |
Price: $199,000 low | high Med: $199,000 sqft: 760 low | high Med: 760 $ / sqft: $262 low | high Med: $262 On site: 7 low | high Med: 7 | |
| Open House |
|---|
| In-Person 10/09 3:00 PM - 5:30 PM |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34109 |
| Area | OASIS |
| Community Name | OASIS |
| School District | BARRON COLLIER |
| Elementary School | PELICAN MARSH |
| High School | BARRON COLLIER |
| Listing VS Median (in OASIS) | |
Price: $199,000 low | high Med: $199,000 sqft: 760 low | high Med: 760 $ / sqft: $262 low | high Med: $262 On site: 7 low | high Med: 7 | |