This stunning fully Turnkey WATERFRONT Estate features luxury finishes, GULF access, and proven Rental Income potential. Highlights include 10,000 lb Boat Lift equipped for a 28 ft Boat and Oversized Dock with Tiki Hut. IMPACT Doors and Windows, an expansive 3 Car Garage with generous storage for all your outdoor gear, fresh interior paint, and all the furnishings included. Built in 2023 with soaring 10 to 14 foot ceilings, over 2,200 square feet of open-concept living space, tile flooring, and abundant natural light throughout. The custom kitchen features Carrara quartz countertops, stainless steel appliances, and large island perfect for entertaining. The primary suite is complete with a freestanding soaking tub, expansive walk-in shower, and dual walk-in closets. Experience your own private oasis outside with a custom Heated Pool and Spa, outdoor kitchen, covered sitting and dining area, and sun deck for lounging. Whether you're seeking a primary residence, a seasonal retreat, or a high-performing Airbnb rental investment, this property delivers on every front!
| MLS # | 226019574 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 98 |
| Listing Provided By | Downing Frye Realty Inc. | Amanda Schultz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,226 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Zoning | R1 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Custom Mirrors, Fireplace, Foyer, Tray Ceiling(s), Walk-In Closet(s) |
| Furnished | Turnkey |
| Appliances | Electric Cooktop, Dishwasher, Dryer, Microwave, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Dining - Living, Eat-in Kitchen |
| Exterior Features | Boat Dock Private, Boat Lift, Boat Slip, Tiki Hut, Screened Lanai/Porch, Outdoor Kitchen |
|---|---|
| Roof | Tile |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Deck, Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Tax Annual Amount | 13323.23 |
|---|---|
| Tax Block | 6054 |
| Tax Legal Description | CAPE CORAL UNIT 96 BLK 6054 PB 25 PG 47 LOTS 13 + 14 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33914 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| School District | SCHOOL CHOICE |
| Elementary School | SCHOOL CHOICE |
| High School | SCHOOL CHOICE |
| Listing VS Median (in CAPE CORAL) | |
Price: $1,075,000 low | high Med: $369,900 sqft: 2,226 low | high Med: 2,406 $ / sqft: $483 low | high Med: $154 On site: 98 low | high Med: 60 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33914 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| School District | SCHOOL CHOICE |
| Elementary School | SCHOOL CHOICE |
| High School | SCHOOL CHOICE |
| Listing VS Median (in CAPE CORAL) | |
Price: $1,075,000 low | high Med: $369,900 sqft: 2,226 low | high Med: 2,406 $ / sqft: $483 low | high Med: $154 On site: 98 low | high Med: 60 | |