New Listing
In-Person: 08/23 12:00 PM - 2:00 PMFORMER MODEL HOME | HURRICANE IMPACT WINDOWS | WATERFRONT | FENCED YARD | EXTENDED LANAI | UP TO $9,000 SELLER CONCESSION! Welcome to 17890 Saddle Road, an upgraded Ibis model by Meritage Homes in Crescent Grove at Babcock Ranch featuring 4 bedrooms, 2.5 bathrooms, approximately 2,170 sq. ft., a 2-car garage and beautiful water views. The Seller is offering up to $9,000 in concessions towards buyer closing costs or interest rate buy-down with acceptable offer! What truly sets this home apart is hurricane impact windowsa rare feature in Crescent Grove thanks to being the neighborhood's former model home. You can see the model-home details continue throughout the interior with beautiful woodworking and decorative trim, accent walls, upgraded flooring, and elevated designer finishes. Outside, enjoy a massive 30' x 20' extended screened lanai overlooking the water, providing approximately 600 sq. ft. of screened outdoor living space. The fully fenced backyard adds privacy and space for kids or pets while preserving the beautiful waterfront setting. The open-concept floor plan offers the perfect separation of space, with the primary suite downstairs and three additional bedrooms plus a loft upstairsideal for kids, guests or a second living area. Additional owner upgrades include an upgraded stove vent hood, epoxy garage flooring, dehumidifier in the attic, and UV lights added to the air conditioner to prevent mold. With its impact windows, former-model upgrades, water views, oversized lanai and fenced yard, this is an Ibis you won't find anywhere else in Babcock Ranch! Schedule your private showing today!
| MLS # | 2026034880 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $3,684 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 4 |
| Listing Provided By | EXP Realty LLC | Laura Rodriguez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,168 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Foyer, Pantry, Smoke Detectors, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator/Icemaker, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Dining - Family |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Wood Frame, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Community Features | Park, Pool, Dog Park, Fitness Center, Street Lights, Tennis Court(s), Restaurant, Sidewalks |
|---|
| Tax Annual Amount | 7547.66 |
|---|---|
| Tax Legal Description | BTC 001 0000 2064 BABCOCK COMMUNITY TOWN CENTER SOUTHEAST LOT 2064 3322546 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | CRESCENT GROVE |
| Listing VS Median (in CRESCENT GROVE) | |
Price: $419,990 low | high Med: $295,000 sqft: 2,168 low | high Med: 1,484 $ / sqft: $194 low | high Med: $199 On site: 4 low | high Med: 278 | |
| Open House |
|---|
| In-Person 08/23 12:00 PM - 2:00 PM |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | CRESCENT GROVE |
| Listing VS Median (in CRESCENT GROVE) | |
Price: $419,990 low | high Med: $295,000 sqft: 2,168 low | high Med: 1,484 $ / sqft: $194 low | high Med: $199 On site: 4 low | high Med: 278 | |