In-Person: 08/23 11:00 AM - 2:00 PMWelcome to 15880 Elina Sky Dr a better-than-new 2024-built Sweetwater by William Ryan Homes, tucked inside the gated Sanctuary neighborhood of Babcock Ranch, America's first solar-powered town. This 4-bedroom, 3-bath pool home lives large across 1,961 sq. ft. of open-concept space under soaring 11'4" ceilings, with luxury vinyl plank flooring throughout, fresh paint start to finish, and arched doorways and entryways that add a custom architectural touch. The bright eat-in kitchen is built to gather around: black quartz countertops, a stainless bowl sink, gas appliances, and nice-sized pantry, all flowing to the great room, and a separate formal dining room. The private primary suite is set apart from the secondary bedrooms and features a dual-sink vanity and step-down shower. The extended lanai opens to a fourth bedroom with en-suite pool bath, offering a flexible private suite for guests or a home office. Step outside to your screened retreat: a gas-heated pool with sunshelf and raised spa, full outdoor kitchen, motorized storm shutters, and manual privacy shades on the cage. Relax on the spacious front porch and take in open green views across the Sanctuary’s amenity lawn and easement lot next door. Efficient and move-in ready: paid-off solar panels, tankless gas water heater, impact-resistant glass, video doorbell, smart-lock deadbolt, security pre-wiring, and an extended garage with epoxy floor and slop sink. The pass-through laundry room features built-in upper cabinets for extra storage. Sanctuary residents enjoy a gated entry, zero-entry beach-style pool, fire pits, playground, BBQ grills, pickleball courts, and an event lawn plus full access to Babcock Ranch's master amenities, trails, and events. With paid-off solar, an outdoor space ready for entertaining, and no build wait, this one won't last. Schedule your private showing today in one of the country's top-selling master-planned communities.
| MLS # | 2026031371 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $4,560 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 30 |
| Listing Provided By | EXP Realty LLC | John Garuti |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,961 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | Yes |
| Rooms Total | 10 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Washer, Disposal, Dryer, Microwave, Refrigerator/Freezer, Tankless Water Heater, Gas Cooktop, Dishwasher |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Dining - Family, Eat-in Kitchen |
| Exterior Features | Screened Lanai/Porch, Outdoor Kitchen |
|---|---|
| Roof | Shingle |
| Security Features | Gated Community |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Gas | Natural |
|---|
| Community Features | Park, Sidewalks, Street Lights, Tennis Court(s), Pool, Dog Park, Fishing, Gated |
|---|
| Tax Annual Amount | 10664.74 |
|---|---|
| Tax Legal Description | CV2 001 0000 5999 BABCOCK RANCH COMMUNITY VILLAGE II PHASE 1 LOT 5999 3313737 3428195 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | THE SANCTUARY |
| Listing VS Median (in THE SANCTUARY) | |
Price: $549,999 low | high Med: $431,950 sqft: 1,961 low | high Med: 1,742 $ / sqft: $280 low | high Med: $248 On site: 30 low | high Med: 372.5 | |
| Open House |
|---|
| In-Person 08/23 11:00 AM - 2:00 PM |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | THE SANCTUARY |
| Listing VS Median (in THE SANCTUARY) | |
Price: $549,999 low | high Med: $431,950 sqft: 1,961 low | high Med: 1,742 $ / sqft: $280 low | high Med: $248 On site: 30 low | high Med: 372.5 | |