Unique opportunity to own the buildable lot in close proximity to warm mineral springs Unlimited potentkial for future rental for medical tourism! Close to US 41 ,Myakka river and Wildlife preserve as well as Deer prairie park and Warm mineral springs park!
MLS# | 223071114 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 481 |
Listing Provided By | Sun Realty | Bianca Cirakovic |
Acreage | 0.19 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Sarasota |
City | NORTH PORT |
Zip Code | 34287 |
Area | WARM SPRINGS |
Community Name | WARM SPRINGS |
Listing VS Median (in WARM SPRINGS) | |
Price: $35,000 low | high Med: $0 On Site: 481 low | high Med: |