Are you looking for a quiet, friendly, but ACTIVE, 55+ Community? Garden Cove is in the heart of Iona, near the beaches and Sanibel. This home survived all the storms with no flooding or significant damage! Well maintained, fresh coat of interior paint. TURNKEY! Just move in and enjoy! Community pool is adjacent to the home. Relax in a serene screened lanai. Entertain with a large kitchen, dining and living room space. Stove and refrigerator are less than 5 years old. Laundry room is located inside. Large master bedroom and spacious bathroom. Lots of natural light throughout. Attached carport to protect your car from the sun, EXTRA STORAGE shed! Enjoy the easy life in beautiful Florida! Schedule your tour today!
MLS# | 224085680 |
---|---|
Listing Type | For Sale |
HOA Dues | $2,112 |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 103 |
Listing Provided By | Compass Florida LLC | Mike Darda |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 840 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | AG-2 |
Acreage | 0.09 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33908 |
Area | GARDEN COVE |
Community Name | GARDEN COVE |
School District | LEE COUNTY PUBLIC SCHOOLS |
Elementary School | LEE COUNTY PUBLIC SCHOOLS |
Middle School | LEE COUNTY PUBLIC SCHOOLS |
High School | LEE COUNTY PUBLIC SCHOOLS |
Listing VS Median (in GARDEN COVE) | |
Price: $134,900 low | high Med: $179,750 SqFt: 840 low | high Med: 1,167 $ / SqFt: $161 low | high Med: $168 On Site: 103 low | high Med: 69.000000 |