Welcome to this beautifully remodeled home, offering over 2000 sqft of living space under air in a fantastic location. This home features 3 spacious bedrooms, 2 fully updated bathrooms, and a host of modern upgrades throughout. Step inside to discover a luxurious open-concept layout, perfect for both relaxation and entertaining. The kitchen is a true showstopper, featuring a massive 10-foot island with ample cabinet space, 36 wall-mounted kitchen cabinets, and a walk-in pantry for extra storage. The sleek tile showers in the bathrooms and custom cabinetry add a touch of elegance. The main bedroom is a private retreat with double closets, and the en-suite bathroom is designed with custom-made cabinetry. Smart lighting throughout the home enhances both convenience and ambiance. The laundry room comes with a double washing machine and plenty of cabinet space for storage. The garage is equally impressive, with built-in cabinets, an epoxy floor, a tankless water heater, and a wall-mounted garage door opener for easy access. All windows, front, and garage doors are hurricane proof, offering added protection and peace of mind. This home is a true gem and won't last long. Schedule your showing today!
MLS # | 224095024 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $3,816 |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 195 |
Listing Provided By | Coldwell Banker Realty | Elena Quinonez |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,043 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Acreage | 0.15 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Pantry, Smoke Detectors, Walk-In Closet(s), Window Coverings |
Window Features | Window Coverings |
Furnished | Unfurnished |
Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Refrigerator/Icemaker, Self Cleaning Oven, Tankless Water Heater, Warming Tray, Washer |
Roof | Shingle |
---|---|
Security Features | Security System, Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Unpaved, Attached |
Community Features | Clubhouse, Sidewalks, Street Lights, Tennis Court(s) |
---|
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34109 |
Area | WALDEN OAKS |
Community Name | LEXINGTON AT LONE OAK |
School District | BARRON COLLIER |
Elementary School | PELICAN MARSH |
Middle School | PINE RIDGE |
High School | BARRON COLLIER |
Listing VS Median (in LEXINGTON AT LONE OAK) | |
Price: $899,999 low | high Med: $685,000 SqFt: 2,043 low | high Med: 1,521 $ / SqFt: $441 low | high Med: $450 On site: 195 low | high Med: 140.000000 |