Welcome to Tuscany Gardens, Conveniently located close to the hospital, twins stadium, beaches, airport and Bell Tower Shops, this FURNISHED 3 bedroom 2 bathroom features an updated kitchen with Raised wood cabinets, Granite countertops, Laundry in unit, updated bathrooms. This gated community features a pool, hot tub, playground, fitness center, tennis and so much more. Call today to schedule your showing
MLS# | 224085853 |
---|---|
Listing Type | For Sale |
Suite Number | 108 |
HOA Dues | $5,316 |
Sub-Type | Resale |
Status | Pending |
Year | 1998 |
Days On Site | 113 |
Listing Provided By | Berkshire Hathaway Florida | Todd Swaney |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,364 |
Pool | Yes |
Story(s) | 2 |
Units | 20 |
Acreage | 0.26 |
Water Front | Yes |
Property View | Parking Lot |
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33966 |
Area | TUSCANY GARDENS |
Community Name | TUSCANY GARDENS |
School District | SCHOOL CHOICE |
Elementary School | SCHOOL CHOICE |
Middle School | SCHOOL CHOICE |
High School | SCHOOL CHOICE |
Listing VS Median (in TUSCANY GARDENS) | |
Price: $250,000 low | high Med: $1,825 SqFt: 1,364 low | high Med: 1,225 $ / SqFt: $183 low | high Med: $2 On Site: 113 low | high Med: 95.000000 |