Schedule an appointment and come see it.
MLS# | 225024634 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $2,240 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 44 |
Listing Provided By | Xclusive Homes LLC | Carlos Rojas Rojas |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,300 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Units | 1 |
Acreage | 0.20 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | AVE MARIA |
Zip Code | 34142 |
Area | AVE MARIA |
Community Name | MAPLE RIDGE |
Listing VS Median (In MAPLE RIDGE) | |
Price: $769,990 low | high Med: $450,000 SqFt: 3,300 low | high Med: 1,935 $ / SqFt: $233 low | high Med: $233 On site: 44 low | high Med: 58.000000 |