Pool Home with a ***HUGE Price Improvement***Looking for an affordable home?? Well here it is! Here's your opportunity to own a 3 bedroom, 2 bathroom, POOL home for a terrific price...WITH a BRAND NEW Brick paver driveway!! This is definitely a cute home and shouldn't be passed up. It's close to many areas homeowners like to frequent....like shopping, restaurants,...etc. Make your appointment and come take a look.
MLS# | 225023180 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 46 |
Listing Provided By | RE/MAX Realty Team | Patrick Reid |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,307 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | R1-D |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (In CAPE CORAL) | |
Price: $315,000 low | high Med: $410,000 SqFt: 1,307 low | high Med: 1,748 $ / SqFt: $241 low | high Med: $236 On site: 46 low | high Med: 126.5 |