100% UPLANDS. Environmental Report on file. Prime 5+ acre high and dry residential building lot consisting of two 2.5+ acre parcels #(40628040004, 40628040208).
MLS# | 224057255 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 188 |
Listing Provided By | Transact Brokers Inc | Karl Hittinger |
Acreage | 5.00 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34120 |
Area | GOLDEN GATE ESTATES |
Community Name | GOLDEN GATE ESTATES |
Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $498,000 low | high Med: $685,000 On Site: 188 low | high Med: 38.000000 |