Bargain Hunters! See this Move-in Ready, Canal Front 3 bedroom/2 bath with 2 Boat Lifts and a Saltwater Pool! This split-plan sits on a 75’ wide lot in case a bigger residence is ever a goal! Conveniently Zoned for more than a single dwelling, one could utilize the existing pool. This is one of the best wide-water canals in the area for boaters to hop on their boat or jet ski and enjoy some fabulous backwater. Enjoy quick Gulf Access by going South to Wiggins Pass or North to New Pass! Inside, the quartz kitchen counters are gorgeous and it is tiled throughout! The Gazebo offers a screened Hot Tub area and would make an great Chickee Hut! There is also extra parking around the single car garage. The fun part is it's within bicycle or even walking distance to Bonita or Barefoot Beaches! Easy to See!
MLS # | 224100075 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 173 |
Listing Provided By | Waterside Realty Group, Inc | DeWayne Talley |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,429 |
Garage | 1 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | TFC2 |
Acreage | 0.20 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric, Wall Unit(s) |
Heating Yes / No | Yes |
Heating | Central Electric, Wall Unit |
Interior Features | Custom Mirrors, Smoke Detectors, Vaulted Ceiling(s), Window Coverings |
Window Features | Window Coverings |
Furnished | Unfurnished |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Washer |
Exterior Features | Boat Dock Private, Dock Included, Wooden Dock, Open Porch/Lanai |
---|---|
Roof | Shingle |
Security Features | Smoke Detector(s) |
Construction Materials | Wood Frame, Stucco |
Lot Features | Oversize |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Paved, Attached |
State | FL |
---|---|
County | Lee |
City | BONITA SPRINGS |
Zip Code | 34134 |
Area | LEDFORD SHORES |
Community Name | LEDFORD SHORES |
Listing VS Median (in LEDFORD SHORES) | |
Price: $799,900 low | high Med: $799,900 SqFt: 1,429 low | high Med: 1,429 $ / SqFt: $560 low | high Med: $560 On site: 173 low | high Med: 173.000000 |