This luxurious 3-bedroom home with a full den, which can be easily used as a 4th bedroom, is the perfect blend of modern design and high-end craftsmanship. Built by a prestigious builder new to Cape Coral, this home offers an open-concept floor plan with soaring coffered ceilings that create a bright and spacious living area. Every detail has been thoughtfully designed, from the 42 soft-close cabinets and quartz countertops to the sleek stainless steel appliances and plank tile flooring throughoutno carpets! Safety and efficiency are top priorities, with impact-resistant windows and doors, a tankless water heater, and an inside laundry room for ultimate convenience. Located in a vibrant neighborhood of newer homes, this property boasts city water and sewer with ALL ASSESSMENTS PAID, making it an incredible value. Step outside to enjoy the proximity to Jim Jeffers Park, or take a short drive to explore Cape Coral’s many restaurants, shops, and entertainment options. The home also offers easy access to Fort Myers, local airports, and Southwest Florida’s beautiful beaches. Whether you’re looking for your dream home or a smart investment property with rental potential, this home is ready to impress.
MLS # | 224096560 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 194 |
Listing Provided By | RE/MAX Trend | Camila Rifai |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,877 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Zoning | R1-D |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Laundry Tub, Smoke Detectors, Walk-In Closet(s) |
Furnished | Unfurnished |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Refrigerator/Freezer, Self Cleaning Oven |
Roof | Shingle |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33991 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $369,000 low | high Med: $394,900 SqFt: 1,877 low | high Med: 1,587 $ / SqFt: $197 low | high Med: $250 On site: 194 low | high Med: 58.000000 |