Look what we have for sale in Unit 51, this is i a fast growing area, easy access to US 41 and I-75,Golf Courses not far away...Yes the Owls are gone now ready to build, before the owls coming back again!!See Pic mo Nest!!
MLS# | 224062522 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 182 |
Listing Provided By | Florida Suncoast Investment | Heinz H Rubin |
Acreage | 0.23 |
---|---|
Golf Course | Yes |
Water Front | Yes |
Property View | Partial Buildings |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $52,500 low | high Med: $415,000 On Site: 182 low | high Med: 6 |