LuxRe Construction has done it again! In the heart of Park Shore off Belair Ln, this end unit attached villa has a newly designed wide open floor plan with high end appliances and finishes, 2 bedrooms, 2 baths, and a 2 car garage. With high vaulted ceilings, 8’ solid core doors, engineered hardwood throughout, fully built out closets with 2 in the primary suite and an oversized guest, Subzero fridge, Wolf Induction Cooktop, Wolf oven and convection oven, and gorgeous Cambria Quartz and Mystery White Marble tops. All of the work has been done for you to move right in! Enter through your own side yard with additional guest parking to this end unit with tons of windows and natural light flowing in. Walk out to your private covered lanai with sliding glass doors to close whenever it is too hot outside, or walk out to your extended patio created with a privacy clusia hedge for uncovered outdoor living space you rarely find in a villa. This development just painted the Villas a beautiful white for a fresh and beautiful new and improved look! This villa is located steps from the Venetian Village Dining And Shops, Community Pool, and Park Shore Private Beach club you can join for a small fee by owning a home in Park Shore. With a location like this you typically have to give up garage space, finishes, ceiling height, or have to go upstairs. This unit has everything you have been searching for and more!
MLS# | 224088615 |
---|---|
Listing Type | For Sale |
Suite Number | 13 |
HOA Dues | $5,196 |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 189 |
Listing Provided By | LuxRe, LLC | Katie Werchek |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,412 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 6 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Closet Cabinets, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
Furnished | Unfurnished |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Washer |
Exterior Features | Glass Porch, Open Porch/Lanai |
---|---|
Roof | Tile |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Zero Lot Line |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Attached |
Community Features | Pool |
---|
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34103 |
Area | PARK SHORE |
Community Name | BELAIR |
School District | NAPLES HIGH |
Elementary School | SEAGATE ELEMENTARY |
Middle School | GULFVIEW MIDDLE |
High School | NAPLES HIGH |
Listing VS Median (in BELAIR) | |
Price: $1,495,000 low | high Med: $1,395,000 SqFt: 1,412 low | high Med: 1,756 $ / SqFt: $1,059 low | high Med: $838 On site: 189 low | high Med: 131.000000 |