HUGE PRICE DROP. One of the most sought-after communities in Naples fl. This Beautiful house is the place to call home.
MLS# | 224105294 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $2,940 |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 163 |
Listing Provided By | Beycome of Florida LLC | Steven Koleno |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,750 |
Garage | 1 |
Story(s) | 2 |
Units | 1 |
Acreage | 1.00 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Bar, Vaulted Ceiling(s) |
Furnished | Unfurnished |
Appliances | Electric Cooktop, Grill - Other, Microwave, Refrigerator/Freezer |
Roof | Shingle |
---|---|
Construction Materials | Concrete Block, Brick |
Foundation Details | Concrete Block |
Lot Features | Cul-De-Sac |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached |
Property | 3368 |
---|
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34112 |
Area | BOUGAINVILLEA CONDO |
Community Name | BOUGAINVILLEA CONDO |
Listing VS Median (in BOUGAINVILLEA CONDO) | |
Price: $580,000 low | high Med: $487,500 SqFt: 1,750 low | high Med: 1,431 $ / SqFt: $331 low | high Med: $343 On site: 163 low | high Med: 128.000000 |