Gorgeous property in an incredible location!! Fenced & cleared upland within 1 mile to shopping & dining. This home is the ultimate in luxurious country living with in town convenience. Gated entrance, landscape lighting provides added peace of mind. Open floor plan with 12' lighted tray ceilings conveys a touch of refinement and class. This home is perfect for entertaining with a huge kitchen island, 42"cabinets, double ovens & premium stainless steel appliance package. The 1,300 sq ft oversized lanai provides you with plenty of space for guest gathering and entertainment. The new extra1,600 sq ft Open Barn brings upscale feelings.
MLS# | 225033200 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 21 |
Listing Provided By | Sun Realty | Ernesto Sampedro |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,214 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Acreage | 1.14 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34117 |
Area | GOLDEN GATE ESTATES |
Community Name | GOLDEN GATE ESTATES |
School District | GOLDEN GATE HIGH SCHOOL |
Elementary School | BIG CYPRESS ELEMENTARY SCHOOL |
Middle School | OAKRIDGE MIDDLE SCHOOL |
High School | GOLDEN GATE HIGH SCHOOL |
Listing VS Median (In GOLDEN GATE ESTATES) | |
Price: $1,490,000 low | high Med: $649,900 SqFt: 2,214 low | high Med: 1,746 $ / SqFt: $673 low | high Med: $372 On site: 21 low | high Med: 7.000000 |