Build you NEW HOME on this Beautiful Corner Cleared Residential Lot (slightly oversized) in area surrounded by canal front homes. Assessments are IN & PAID. Close proximity to stores, restaurants, schools, shopping, public boat ramp, houses of worship, & Charlotte County Airport & Southwest Florida International Airport.
MLS # | 224067778 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 300 |
Listing Provided By | Realty One Group MVP | Rosemary Whisner |
Zoning | R1-D |
---|---|
Acreage | 0.26 |
Water Front | Yes |
Property View | Yes |
Lot Features | Across From Waterfront, Corner Lot, Irregular Lot, Oversize |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Cable Connected, Electricity Connected, Phone Connected, Sewer Connected, Water Connected |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33991 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $179,900 low | high Med: $394,900 On site: 300 low | high Med: 58.500000 |