LOCATION! LOCATION! LOCATION! This is an investor jam come a take a look and add your personal touch to this house. Need to update kitchen, bathroom, flooring and roof .Close to the beach and shopping center.
MLS# | 224101250 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1988 |
Days On Site | 168 |
Listing Provided By | Xclusive Homes LLC | Maria Rojas |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,889 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Acreage | 2.73 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Fireplace, Smoke Detectors, Vaulted Ceiling(s) |
Furnished | Unfurnished |
Appliances | Microwave, Range, Refrigerator |
Roof | Shingle |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Oversize |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Attached |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34117 |
Area | GOLDEN GATE ESTATES |
Community Name | GOLDEN GATE ESTATES |
School District | GOLDEN GATE HIGH SCHOOL |
Elementary School | BIG CYPRESS ELEMENTARY SHOOL |
Middle School | OAKRIDGE MIDDLE SCHOOL |
High School | GOLDEN GATE HIGH SCHOOL |
Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $659,999 low | high Med: $657,400 SqFt: 1,889 low | high Med: 2,032 $ / SqFt: $349 low | high Med: $325 On site: 168 low | high Med: 67.500000 |