LOCATION! LOCATION! LOCATION! INVESTOR'S DREAM!! Located West of I-75 with quick access to I-75 and just a 15-minute drive to downtown and the beaches! Newer A/C, newer pool finish, newer well equipment, newer full hurricane impact windows and doors!! Enjoy Barbecuing for friends and family in the large screened lanai with Pool and Spa. Over an acre of paradise awaits with fruit trees and western exposure sunsets. No HOA or rental restrictions. ACREAGE CLOSE TO DOWNTOWN!
MLS# | 224086419 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 104 |
Listing Provided By | Marzucco Real Estate | Anthony Heintz |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,722 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Acreage | 1.14 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34105 |
Area | GOLDEN GATE ESTATES |
Community Name | GOLDEN GATE ESTATES |
School District | NAPLES HIGH SCHOOL |
Elementary School | POINCIANA ELEMENTARY SCHOOL |
Middle School | GULFVIEW MIDDLE SCHOOL |
High School | NAPLES HIGH SCHOOL |
Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $749,000 low | high Med: $690,000 SqFt: 1,722 low | high Med: 2,079 $ / SqFt: $435 low | high Med: $332 On Site: 104 low | high Med: 109.000000 |