Tucked in the heart of Bonita Springs, this beautiful home sits within the exclusive gated community of Spanish Wells Golf & Country Clubwhere membership is entirely optional. Just 7 minutes to the pristine Barefoot Beach and moments from shopping and dining, it offers the perfect balance of luxury, convenience, and coastal living. Step into this stunning home and experience a spacious, open floor plan designed for effortless living and entertaining. With over 2,500 sq. ft. of living space, it offers 4 generously sized bedrooms and 3 well-appointed bathrooms. At the heart of the home is a beautifully updated kitchen featuring quartz countertops, a breakfast nook, and bar seatingperfect for everything from casual mornings to lively evenings with guests. Triple French patio doors seamlessly blend indoor and outdoor living, opening to a screened lanai with a heated pool that’s perfect for hosting cocktail parties or enjoying peaceful afternoons in the sun. Additional highlights include hurricane shutters for added security, a newer AC and water heater, and smart home upgrades like a WiFi-enabled pool system. Spanish Wells Golf & Country Club boasts a recently renovated 27-hole golf course and a 32,000 sq. ft. clubhouse with dining, a fitness center, Har-Tru tennis, bocce, and pickleball courts. As a member-owned community, it provides a range of optional memberships while keeping the golf course open to the public for ultimate flexibility. Don’t miss the opportunity to own a piece of paradisewhere every day feels like a vacation!
MLS# | 224101222 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $2,585 |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 181 |
Listing Provided By | John R Wood Properties | Dovile Collins, LLC |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,550 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | PUD |
Acreage | 0.30 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Foyer, Pantry, Smoke Detectors, Walk-In Closet(s), Window Coverings |
Window Features | Window Coverings |
Furnished | Negotiable |
Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Grill - Gas, Microwave, Refrigerator, Washer |
Exterior Features | Screened Lanai/Porch |
---|---|
Roof | Tile |
Security Features | Smoke Detector(s), Gated Community |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Attached |
Community Features | Clubhouse, Pool, Fitness Center, Golf, Restaurant, Tennis Court(s), Gated |
---|
Property | 8729 |
---|
State | FL |
---|---|
County | Lee |
City | BONITA SPRINGS |
Zip Code | 34135 |
Area | SPANISH WELLS |
Community Name | SPANISH WELLS |
Listing VS Median (in SPANISH WELLS) | |
Price: $899,000 low | high Med: $650,000 SqFt: 2,550 low | high Med: 2,238 $ / SqFt: $353 low | high Med: $290 On site: 181 low | high Med: 122.000000 |