PRICE ADJUSTMENT !!!! Welcome to this beautiful 3-bedroom + den, 2.5-bath single-family home in the fast-growing Golden Gate Estates area! Set on 2.27 acres of upland, this property offers privacy, space, and endless potential, with room to build your dream pool. The home features impact-resistant windows and doors for added safety and energy efficiency, while the open layout and extra den offer versatility for your lifestyle. Conveniently located near new shops, restaurants, and amenities, you’ll enjoy both peaceful estate living and easy access to the conveniences of this rapidly expanding community. Don’t miss out on this fantastic opportunity!
MLS# | 224081410 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 128 |
Listing Provided By | Realty One Group MVP | Libet Orozco |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,965 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 |
Units | 1 |
Acreage | 2.27 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34117 |
Area | GOLDEN GATE ESTATES |
Community Name | GOLDEN GATE ESTATES |
School District | PALMETTO RIDGE HIGH SCHOOL |
Elementary School | PALMETTO ELEMENTARY SCHOOL |
Middle School | CYPRESS PALM MIDDLE SCHOOL |
High School | PALMETTO RIDGE HIGH SCHOOL |
Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $719,900 low | high Med: $690,000 SqFt: 1,965 low | high Med: 2,079 $ / SqFt: $366 low | high Med: $332 On Site: 128 low | high Med: 109.000000 |