Fantastic location, just few miles from Bonita Springs Beaches. Enjoy Florida living at it's finest in this private, quiet neighborhood. Step into this beautifully renovated condominium and experience luxurious living. The newly updated kitchen features sleek cabinetry and exotic Taj Mahal quartz countertops, continuing into both bathrooms for a cohesive, high end feel. What sets this unit apart is added interior storage - unlike any other in the complex- making it as functional as it is beautiful. This unit boasts plantation shutters throughout and an inviting screened-in lanai, perfect outdoor space. Exciting updates are on the horizon! New roofs are scheduled to be constructed in early 2025, adding value, style and peace of mind to this incredible property.
MLS# | 224082293 |
---|---|
Listing Type | For Sale |
Suite Number | 203 |
HOA Dues | $8,580 |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 90 |
Listing Provided By | McQuaid & Company LLC | Sylvia Kidd |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,404 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Units | 10 |
Zoning | RPD |
Acreage | 0.15 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | BONITA SPRINGS |
Zip Code | 34135 |
Area | BERMUDA PARK |
Community Name | BERMUDA PARK |
School District | BONITA SPRINGS HIGH SCHOOL |
Elementary School | SPRING CREEK ELEMENTARY SCHOOL |
Middle School | BONITA SPRINGS MIDDLE CENTER FOR |
High School | BONITA SPRINGS HIGH SCHOOL |
Listing VS Median (in BERMUDA PARK) | |
Price: $374,900 low | high Med: $324,900 SqFt: 1,404 low | high Med: 1,230 $ / SqFt: $267 low | high Med: $264 On Site: 90 low | high Med: 76.000000 |