Gulf access triple lot with new seawall. Nice location on cul-de-sac street. This area is getting many elegant new homes.
MLS# | 224060738 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 179 |
Listing Provided By | Coral Blue Realty Inc | Juan Amador |
Zoning | R1-W |
---|---|
Acreage | 0.34 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $339,000 low | high Med: $414,900 On Site: 179 low | high Med: 245 |