This gulf access home has a lot to offer, impact resistant door and windows, large pool, big master bath, and more.
MLS# | 224084939 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 82 |
Listing Provided By | Mega Realty International, Inc | Maria Gaviria |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,370 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | R1-W |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $720,000 low | high Med: $414,900 SqFt: 2,370 low | high Med: 1,752 $ / SqFt: $304 low | high Med: $237 On Site: 82 low | high Med: 186.000000 |