Nice lot near El Dorado Blvd N. Several new homes being built in the neighborhood. Great property to hold for future investment or to build on now.
MLS # | 225049360 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 28 |
Listing Provided By | Realty World-C Bagans 1st | Hannah Jackson |
Zoning | R1-D |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Lot Features | Regular |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Other |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $47,000 low | high Med: $394,900 On site: 28 low | high Med: 58.000000 |