Brand new vacant property. Check on showing time button to show it. * All offers must be submitted on a AS-IS CONTRACT. Must submit pre-approval or proof of funds with contract. Offers without a pre-approval or proof of funds will not be considered.
MLS# | 224072123 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 106 |
Listing Provided By | Top Saving Realty | Mario Idel Caceres |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,910 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | R1-D |
Acreage | 0.29 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33991 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $599,900 low | high Med: $415,000 SqFt: 1,910 low | high Med: 1,727 $ / SqFt: $314 low | high Med: $240 On Site: 106 low | high Med: 18.500000 |