TAKE ADVATANGE OF THIS SPECIAL LOW PRICE! Gorgeous contemporary house, built a block away from Delprado. The location of this property is so convenient that allows you to beat traffic any time. The lot behind the house is owned by one of the neighbors, they use the lot for plants and to play with their children, great advantage, no house building in that lot, so you will never have a neighbor on the back of your house!
MLS # | 224097544 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 197 |
Listing Provided By | Realty One Group MVP | Amaury Sanchez Figueredo |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,735 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | R1-D |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | No |
Cooling | None |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Custom Mirrors, Laundry Tub, Pantry, Smoke Detectors, Vaulted Ceiling(s), Walk-In Closet(s) |
Furnished | Unfurnished |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator/Freezer, Refrigerator/Icemaker, Self Cleaning Oven, Water Treatment Owned |
Exterior Features | Open Porch/Lanai, Outdoor Kitchen |
---|---|
Roof | Shingle |
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Attached Carport |
Community Features | Restaurant |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $399,900 low | high Med: $394,900 SqFt: 1,735 low | high Med: 1,687 $ / SqFt: $230 low | high Med: $234 On site: 197 low | high Med: 58.5 |