Nestled in a serene and picturesque setting, this four-bedroom, three-bathroom house, built in 2022, offers approximately 2,529 square feet of living space. The home features a spacious layout with an inviting entryway, a generous dining area, and abundant natural light throughout. The kitchen boasts modern appliances, abundant cabinetry, and sleek granite countertops, complemented by elegant lighting fixtures. The open-concept design seamlessly transitions into a comfortable living space, complete with a spacious patio and a covered outdoor area overlooking a scenic water view. The upstairs level includes a Bonus Room which is great for entertaining. The Master Suite features an en-suite bathroom with a generously sized, walk-in closet. Exterior highlights of the home include lush landscaping with great curb appeal and a two-car garage. Located in the desirable amenities-filled gated community of The Estates at Orange Blossom Ranch. Don't miss the chance to make this stunning property your forever home!
MLS# | 224099472 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $2,708 |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 181 |
Listing Provided By | Coldwell Banker Realty | Jesus Vasconez |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,529 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Units | 1 |
Acreage | 0.17 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Foyer, Pantry, Smoke Detectors, Volume Ceiling, Walk-In Closet(s) |
Furnished | Unfurnished |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Exterior Features | Screened Lanai/Porch |
---|---|
Roof | Tile |
Security Features | Smoke Detector(s), Gated Community |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Attached |
Community Features | Clubhouse, Park, Pool, Fitness Center, Fishing, Sidewalks, Street Lights, Tennis Court(s), Gated |
---|
Property | 5915 |
---|
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34120 |
Area | ORANGE BLOSSOM RANCH |
Community Name | ORANGE BLOSSOM RANCH |
School District | PALMETTO RIDGE HIGH SCHOOL |
Elementary School | CORKSCREW ELEMENTARY |
Middle School | CORKSCREW MIDDLE |
High School | PALMETTO RIDGE HIGH SCHOOL |
Listing VS Median (in ORANGE BLOSSOM RANCH) | |
Price: $639,900 low | high Med: $385,000 SqFt: 2,529 low | high Med: 1,791 $ / SqFt: $253 low | high Med: $215 On site: 181 low | high Med: 33.000000 |