This villa backs to the 9th hole. This 2 bedroom-2bath 2- car garage also has hurricane shutters and a new floor. Also end unit with attached vacant lot. More details to come
MLS# | 225032488 |
---|---|
Listing Type | For Sale |
HOA Dues | $8,666 |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 21 |
Listing Provided By | Sun Realty USA, Inc. | John G Fuzi |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,379 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 4 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | ESTERO |
Zip Code | 33928 |
Area | COUNTRY CREEK |
Community Name | VILLAGES AT COUNTRY CREEK |
School District | SCHOOL CHOICE |
Elementary School | SCHOOL CHOICE |
Middle School | SCHOOL CHOICE |
High School | SCHOOL CHOICE |
Listing VS Median (In VILLAGES AT COUNTRY CREEK) | |
Price: $419,000 low | high Med: $419,000 SqFt: 1,379 low | high Med: 1,379 $ / SqFt: $304 low | high Med: $304 On site: 21 low | high Med: 21.000000 |