SPECIAL FINANCING AVAILABLE! Move to Terreno! This 2-story, 4 bedroom, 3.5 bath, +den and 2-car garage POOL HOME is AVAILABLE NOW! The first floor features an enclosed den, spacious kitchen with an island, gathering room with cafe and a sliding glas door leading to the screened in lanai and pool, master suite, half bath, laundry room, and more! Head up to the second floor leading you to the loft, plus bedrooms 2-4, and two full baths. This Whitestone will have tile flooring in the main areas and carpet in the loft and secondary bedrooms.
MLS# | 224083344 |
---|---|
Listing Type | For Sale |
HOA Dues | $5,465 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 88 |
Listing Provided By | Pulte Realty Inc | Amber Teeters |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,894 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Units | 1 |
Acreage | 0.16 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34120 |
Area | TERRENO AT VALENCIA |
Community Name | TERRENO AT VALENCIA |
School District | PALMETTO RIDGE HIGH |
Elementary School | CORKSCREW ELEMENTARY |
Middle School | CORKSCREW MIDDLE |
High School | PALMETTO RIDGE HIGH |
Listing VS Median (in TERRENO AT VALENCIA) | |
Price: $797,450 low | high Med: $769,518 SqFt: 2,894 low | high Med: 2,475 $ / SqFt: $276 low | high Med: $318 On Site: 88 low | high Med: 89.000000 |