This home, built in 2001, has never flooded or had hurricane damage on the main living level or roof. Roof and Skylights were replaced in 2024. Wildlife, Conservation Land, Community Pool, Tennis & Pickleball Courts, Hurricane Shutters and Elevated Home plus an easy bike ride to shops, library, restaurants and the BEACH!! Natural light fills this tranquil island home surrounded by lush native greenery! Bask in the warmth of Southwest Florida while enjoying the sights and sounds of island birds and wildlife from your screened lanai. Sip your morning coffee as you take in the serene views of the natural preserve. The airy living area, with pocket sliders that open onto the lanai, provides a seamless indoor-outdoor living experience. Tall, vaulted ceilings with a skylight in the living area enhance the sense of spaciousness and tranquility. This tropical retreat is ideal for an active and relaxing lifestyle.
MLS# | 224097128 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $2,560 |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 193 |
Listing Provided By | McCallion and McCallion | Susan McCallion |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,536 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Units | 1 |
Acreage | 0.31 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Smoke Detectors, Vaulted Ceiling(s) |
Furnished | Furnished |
Appliances | Dishwasher, Disposal, Dryer, Freezer, Microwave, Refrigerator/Icemaker, Washer |
Exterior Features | Screened Lanai/Porch, Storage |
---|---|
Roof | Metal |
Security Features | Smoke Detector(s) |
Construction Materials | Vinyl Siding |
Foundation Details | Pillar/Post/Pier |
Lot Features | Irregular Lot |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached |
Community Features | Pool, Tennis Court(s) |
---|
Property | 4113 |
---|
State | FL |
---|---|
County | Lee |
City | SANIBEL |
Zip Code | 33957 |
Area | ISLAND WOODS |
Community Name | ISLAND WOODS |
Listing VS Median (in ISLAND WOODS) | |
Price: $699,000 low | high Med: $799,000 SqFt: 1,536 low | high Med: 1,802 $ / SqFt: $455 low | high Med: $443 On site: 193 low | high Med: 0.000000 |