HEATED POOL/SPA & GOLF COURSE view NOW available!! This 3 bed + den, 3 full bath 2-car attached garage home was built in 2021 and is ready to move in and enjoy! This community is family oriented giving elementary-high school students direct access to nearby schools via path in the community! North-East Naples has so much new development in process (Randall at the curve) this will become the hottest corridor over the next year! Enjoy a stress-free lifestyle at Valencia Golf and Country Club, a gated community, offering a PUBLIC 18-hole golf course & putting green, RESORT style pool, clubhouse, FITNESS center, billiards, theatre and low HOA fees! Located near the newly constructed Big Corkscrew Island Regional Park (2miles) and Just a short drive to Founders Square (7miles), Olde Naples, beaches(18 miles), Mercato (13 miles), shopping and entertainment! Schedule a showing now!
MLS # | 224104909 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $4,216 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 170 |
Listing Provided By | Compass Florida LLC | Ryan Chiodo |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,006 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Acreage | 0.18 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Foyer, Pantry, Smoke Detectors, Window Coverings |
Window Features | Window Coverings |
Furnished | Unfurnished |
Appliances | Electric Cooktop, Dishwasher, Dryer, Microwave, Refrigerator/Icemaker, Washer |
Exterior Features | Screened Lanai/Porch |
---|---|
Roof | Tile |
Security Features | Smoke Detector(s), Gated Community |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Golf Course |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Paved, Attached |
Community Features | Clubhouse, Pool, Fitness Center, Street Lights, Gated, Golf |
---|
Property | 5566 |
---|
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34120 |
Area | VALENCIA COUNTRY CLUB |
Community Name | VALENCIA COUNTRY CLUB |
School District | PALMETTO HIGH SCHOOL |
Elementary School | CORKSCREW ELEMENTARY SCHOOL |
Middle School | CORKSCREW MIDDLE SCHOOL |
High School | PALMETTO HIGH SCHOOL |
Listing VS Median (in VALENCIA COUNTRY CLUB) | |
Price: $595,000 low | high Med: $579,000 SqFt: 2,006 low | high Med: 2,733 $ / SqFt: $297 low | high Med: $212 On site: 170 low | high Med: 321.000000 |
![]() | $639,9001821 Lema CtNaples, FL 34120 |
![]() | $489,0001892 Par DrNaples, FL 34120 |