Location Location Welcome to your new home in Miami! This fabulous one story single family home counts with some renovations, 3 bedrooms 2 bathrooms also garage converted into an in-law quarter. New Electricity Panel installed in 2020, New Impact Windows, New Flat Tile Roof installed in 2023, New A/C installed August 2022, Tile thought out near schools and shops. Don't miss out on this opportunity, call for your showing appointment today!
MLS# | 225027949 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 36 |
Listing Provided By | Tropical D&D Realty LLC | Yanet Martinez |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,833 |
Garage | 1 |
Story(s) | 1 |
Units | 1 |
Zoning | RU-1-Single-family Residential D |
Acreage | 0.18 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Miami Dade |
City | MIAMI |
Zip Code | 33165 |
Area | NOT APPLICABLE |
Community Name | NOT APPLICABLE |
Listing VS Median (In NOT APPLICABLE) | |
Price: $850,000 low | high Med: $375,000 SqFt: 1,833 low | high Med: 999 $ / SqFt: $464 low | high Med: $447 On site: 36 low | high Med: 54.500000 |