1907 SQ. FT., Pool & Spa-SOLAR PANELS-UNDER WARRANTY-VERY LOW/ZERO ELECTRIC COST! Open Floor Plan, Wood Flooring, Primary Suite has patio door to POOL/SPA. NEW WATER HEATER MAY 2025-NEWER SMART APPLIANCES. NO FLOOD INSURANCE. *Pool heater-Oct 2021 *Roof-2018 *Pool Screens-2024 *Kitchen appliances-Samsung Smart 2024 *Washer/Dryer: 2020 *Well for irrigation-2023 New pump sprinkler system Perfect location in Fort Myers. Central location to US41, I75, Shopping Malls, Airport, Restaurant's & Florida Gulf Coast University, & BEACHES.
MLS# | 224098295 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $375 |
Sub-Type | Resale |
Status | Pending |
Year | 1994 |
Days On Site | 177 |
Listing Provided By | John R. Wood Properties | Frank Ward |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,907 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | RPD |
Acreage | 0.20 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Vaulted Ceiling(s) |
Furnished | Negotiable |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Washer |
Exterior Features | Screened Lanai/Porch |
---|---|
Roof | Shingle |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached |
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33967 |
Area | CALOOSA TRACE |
Community Name | CALOOSA TRACE |
Listing VS Median (in CALOOSA TRACE) | |
Price: $445,000 low | high Med: $445,000 SqFt: 1,907 low | high Med: 1,907 $ / SqFt: $233 low | high Med: $233 On site: 177 low | high Med: 177.000000 |