This beautifully remodeled home features 3 bedrooms + den and 3 full bathrooms, located in a quiet neighborhood with golf course views. With new floors, a modern white kitchen, and no flood zone or HOA, this property is ideal. Plus, it’s conveniently close to shopping centers, restaurants, and supermarkets, offering both comfort and a great location.
MLS# | 224084869 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 113 |
Listing Provided By | Sonia Rios Realty | Sonia Rios |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,924 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | RM-6 |
Acreage | 0.28 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | LEHIGH ACRES |
Zip Code | 33936 |
Area | GOLFSIDE VILLAGE |
Community Name | GOLFSIDE VILLAGE |
Listing VS Median (in GOLFSIDE VILLAGE) | |
Price: $449,900 low | high Med: $202,450 SqFt: 1,924 low | high Med: 1,228 $ / SqFt: $234 low | high Med: $164 On Site: 113 low | high Med: 21.000000 |