This Colonade Barcelona unit is a renovated first floor property in Park Shore. It is in a prime location in Naples & the property is in an upscale, gated, sub-division in the heart of this very desirable area. This home features 3 bedrooms or 2 bedrooms and a den, 2.5 baths, laundry room and a one car attached garage. Our clubhouse features a heated pool, spa, grilling area and exercise room. Remodeling of the clubhouse after Hurricane Ian will be competed December 15th. Buyer may apply for the available Park Shore Association beach pass for access to the beach, parking and restroom facilities easily within walking distance. Very near by you'll find the Naples Waterside Shops and Venetian Village with its upscale shopping and fine dining. Also, the Colonade is very near downtown's Fifth Avenue and the Third Street restaurants and shopping. Renovations after Hurricane Ian were minor but enacted swiftly and professionally.
MLS # | 224099434 |
---|---|
Listing Type | For Sale |
HOA Dues | $16,000 |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 193 |
Listing Provided By | Andrea Deane & Associates, Inc | Craig Stone |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,034 |
Garage | 1 |
Pool | Yes |
Story(s) | 1 |
Units | 4 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 8 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Coffered Ceiling(s), Custom Mirrors, Fire Sprinkler, Foyer, French Doors, Laundry Tub, Smoke Detectors, Tray Ceiling(s), Walk-In Closet(s), Window Coverings |
Window Features | Window Coverings |
Furnished | Furnished |
Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Grill - Gas, Microwave, Refrigerator/Freezer, Refrigerator/Icemaker, Safe, Wall Oven, Washer |
Exterior Features | Open Porch/Lanai, Screened Lanai/Porch |
---|---|
Roof | Tile |
Security Features | Smoke Detector(s), Fire Sprinkler System |
Construction Materials | Concrete Block, Stone |
Foundation Details | Concrete Block |
Lot Features | Zero Lot Line |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Common, Driveway Paved, Guest, Paved, Attached |
Community Features | Clubhouse, Pool, Fitness Center |
---|
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34103 |
Area | PARK SHORE |
Community Name | COLONADE |
School District | NAPLES |
Elementary School | SEAGATE |
Middle School | NAPLES |
High School | NAPLES |
Listing VS Median (in COLONADE) | |
Price: $1,200,000 low | high Med: $1,225,000 SqFt: 2,034 low | high Med: 2,011 $ / SqFt: $590 low | high Med: $610 On site: 193 low | high Med: 152.000000 |
![]() | $1,375,000162 Colonade Cir # 1305Naples, FL 34103 |
![]() | $1,350,000173 Colonade Cir # 1401Naples, FL 34103 |
![]() | $1,350,000181 Colonade Cir # 1405Naples, FL 34103 |
![]() | $1,250,000193 Colonade Cir # 1506Naples, FL 34103 |
![]() | $1,195,000241 Colonade CirNaples, FL 34103 |